Sources
Where every number comes from
Every fact on PaddleClub's city and place pages, and the source behind it. Updated .
How we source
Official sources (cities, school districts, agencies) and a venue's own operator set a count. News reports are labeled as reported. Listing sites and maps are leads only and are never cited. Aerial photos are public domain (National Agriculture Imagery Program) and dated. Each source gets a dated saved copy in the Wayback Machine, so a citation still shows what the source said if the page later changes. Agreements that govern public access are in the agreements list.
Santa Monica, CA
California · 22 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Tennis City of Santa Monica Community Services | Public tennis courts by park, hours and access | Nov 21, 2023 (page updated) | Official | Saved copy |
| Pickleball City of Santa Monica Community Services | Where the city runs pickleball, sessions and fees | Feb 11, 2026 (page updated) | Official | Saved copy |
| Santa Monica Pickleball Center opens as sport's popularity grows Santa Monica Daily Press | Santa Monica Pickleball Center (closed): location and opening | Dec 17, 2022 | News | Pending |
| After missed March deadline, 4th St pickleball site sets sights on mid-April opening Santa Monica Daily Press | Pickleball on 4th (closed): city-owned lot, operator, opening | Apr 10, 2025 | News | Pending |
| $50M funding secured for Santa Monica pickleball site to become affordable housing Westside Current | Pickleball on 4th (closed): site planned for affordable housing | Dec 19, 2025 (updated Feb 17, 2026) | News | Pending |
| Staff at Santa Monica Pickleball Center and Pickleball on 4th, to PaddleClub Club staff | Both clubs closed | October 2026 | Operator | Pending |
| QuickFacts: Santa Monica city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
| National Agriculture Imagery Program (NAIP) aerial imagery U.S. Department of Agriculture, Farm Production and Conservation Business Center | Aerial photos on place pages; court counts where documents give none | 2024 flights | Imagery | Saved copy |
Memorial Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball City of Santa Monica Community Services | Memorial Park page | Feb 11, 2026 (page updated) | Official | Saved copy |
| Santa Monica council approves scaled-back Memorial Park expansion Santa Monica Daily Press | Memorial Park page | Feb 4, 2026 | News | Saved copy |
| Design of the Memorial Park redevelopment and expansion project moves forward City of Santa Monica | Memorial Park page | Aug 29, 2024 | Official | Saved copy |
| Reservable drop-in pickleball program now available at Memorial Park City of Santa Monica | Memorial Park page | Nov 30, 2023 | Official | Saved copy |
John Adams Middle School
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball City of Santa Monica Community Services | John Adams Middle School page | Feb 11, 2026 (page updated) | Official | Saved copy |
| Site check: 8 courts lined on 2 tennis courts, nets up on all 8 PaddleClub site check | John Adams Middle School page | Oct 2026 | Site check | Pending |
| SMMUSD board affirms community access to school facilities Santa Monica Daily Press | John Adams Middle School page | May 25, 2026 | News | Saved copy |
| Santa Monica moves to preserve public access to school fields before 2027 deadline Santa Monica Daily Press | John Adams Middle School page | Sep 14, 2026 | News | Saved copy |
Pickletown
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Court count, confirmed by club staff Pickletown staff, by text to PaddleClub | Pickletown page | Oct 21, 2026 | Operator | Pending |
| Pickletown LA Pickletown | Pickletown page | read Oct 21, 2026 | Operator | Saved copy |
| About us Pickletown | Pickletown page | undated, read Oct 2026 | Operator | Pending |
| New pop-up Pickletown proves popularity in the playful pastime is peaking Santa Monica Daily Press | Pickletown page | Aug 7, 2023 | News | Saved copy |
Pickle Pop
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickle Pop pickleball facility, Santa Monica Pickleball Union | Pickle Pop page | Sep 21, 2023 | News | Saved copy |
Carlsbad, CA
California · 39 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Court counts and tennis access, confirmed by city staff City of Carlsbad Parks & Recreation staff, by email to PaddleClub | Open-play court counts in 3 city gyms; public tennis access by site | Oct 27, 2026 | Official | Pending |
| Open play City of Carlsbad Parks & Recreation | Indoor open play in 3 city gyms, fee | October 2026 gym schedules | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | 8 approved courts (sites and design funding approved Feb 13, 2024; contract vote expected spring 2027); 6 in the approved Robertson Ranch Park master plan | Council action Feb 13, 2024; read Oct 23, 2026 | Official | Saved copy |
| Joint use agreement, City of Carlsbad and Carlsbad Unified (Dec 5, 2023 City Council agenda packet, Resolution 2023-280; copy hosted by SDA Tennis Access) City of Carlsbad | Public use of Carlsbad High School tennis courts outside school hours | Dec 5, 2023 | Official | Saved copy |
| Pickleball Republic (Carlsbad South and Carlsbad North Mall) Pickleball Republic | Pickleball Republic South: 10 indoor and 2 outdoor courts, open; North: open | October 2026 | Operator | Pending |
| Pickleball facility opens at The Shoppes Carlsbad Chamber of Commerce | Pickleball Republic North (then Pickleball Club of Carlsbad): 6 courts | Mar 9, 2021 | News | Pending |
| Rally House Pickleball Club Rally House Pickleball Club | Rally House: 11 indoor courts, address, hours and rates | October 2026 | Operator | Pending |
| Indoor pickleball courts in Carlsbad, CA The Picklr | The Picklr Carlsbad: 10 courts, address, memberships | October 2026 | Operator | Pending |
| Tennis and pickleball Omni La Costa Resort & Spa | Omni La Costa: 6 pickleball courts, for guests | October 2026 | Operator | Pending |
| Omni La Costa Resort Cliff Drysdale Management (racquets operator) | Omni La Costa: 6 pickleball courts, open play and instruction | October 2026 | Operator | Pending |
| Racquet club Park Hyatt Aviara | Park Hyatt Aviara: 4 pickleball courts, resort guests and members | October 2026 | Operator | Pending |
| Park Hyatt Aviara introduces new racquet club membership Troon | Park Hyatt Aviara: racquet club membership, 4 pickleball courts | Feb 14, 2024 | Operator | Pending |
| About and fees, St. Michael's by-the-Sea Pickleball St. Michael's by-the-Sea Pickleball Association | St. Michael's: 2 courts (2015) plus 2 parking lot courts (2013), suggested donations, open to anyone | October 2026 | Operator | Pending |
| Indoor pickleball club to open in Carlsbad The Coast News | The Picklr Carlsbad: indoor, Carlsbad Corporate Center | Jun 26, 2026 | News | Pending |
| QuickFacts: Carlsbad city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
| National Agriculture Imagery Program (NAIP) aerial imagery U.S. Department of Agriculture, Farm Production and Conservation Business Center | Aerial photos on place pages; court counts where documents give none | 2024 flights | Imagery | Saved copy |
Poinsettia Community Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Poinsettia Community Park City of Carlsbad Parks & Recreation | Poinsettia Community Park page | undated, read Oct 2026 | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | Poinsettia Community Park page | Council approval Feb 13, 2024; timeline updated Oct 23, 2026 | Official | Saved copy |
Calavera Hills Community Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Court counts and tennis access, confirmed by city staff City of Carlsbad Parks & Recreation staff, by email to PaddleClub | Calavera Hills Community Center page | Oct 27, 2026 | Official | Pending |
| Open play City of Carlsbad Parks & Recreation | Calavera Hills Community Center page | October 2026 gym schedules | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | Calavera Hills Community Center page | Council approval Feb 13, 2024; timeline updated Oct 23, 2026 | Official | Saved copy |
Pine Avenue Community Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Court counts and tennis access, confirmed by city staff City of Carlsbad Parks & Recreation staff, by email to PaddleClub | Pine Avenue Community Center page | Oct 27, 2026 | Official | Pending |
| Open play City of Carlsbad Parks & Recreation | Pine Avenue Community Center page | October 2026 gym schedules | Official | Saved copy |
| Pine Avenue Community Center and Park City of Carlsbad Parks & Recreation | Pine Avenue Community Center page | undated, read Oct 2026 | Official | Saved copy |
Stagecoach Community Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Court counts and tennis access, confirmed by city staff City of Carlsbad Parks & Recreation staff, by email to PaddleClub | Stagecoach Community Center page | Oct 27, 2026 | Official | Pending |
| Open play City of Carlsbad Parks & Recreation | Stagecoach Community Center page | October 2026 gym schedules | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | Stagecoach Community Center page | Council approval Feb 13, 2024; timeline updated Oct 23, 2026 | Official | Saved copy |
Pickleball Republic South
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball Republic (Carlsbad South and Carlsbad North Mall) Pickleball Republic | Pickleball Republic South page | October 2026 | Operator | Pending |
Rally House Pickleball Club
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Rally House Pickleball Club Rally House Pickleball Club | Rally House Pickleball Club page | October 2026 | Operator | Pending |
The Picklr Carlsbad
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Indoor pickleball courts in Carlsbad, CA The Picklr | The Picklr Carlsbad page | October 2026 | Operator | Pending |
| Indoor pickleball club to open in Carlsbad The Coast News | The Picklr Carlsbad page | Jun 26, 2026 | News | Pending |
Pickleball Republic North
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball Republic (Carlsbad South and Carlsbad North Mall) Pickleball Republic | Pickleball Republic North page | October 2026 | Operator | Pending |
| Pickleball facility opens at The Shoppes Carlsbad Chamber of Commerce | Pickleball Republic North page | Mar 9, 2021 | News | Pending |
Omni La Costa Resort & Spa
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Tennis and pickleball Omni La Costa Resort & Spa | Omni La Costa Resort & Spa page | October 2026 | Operator | Pending |
| Omni La Costa Resort Cliff Drysdale Management (racquets operator) | Omni La Costa Resort & Spa page | October 2026 | Operator | Pending |
Park Hyatt Aviara
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Racquet club Park Hyatt Aviara | Park Hyatt Aviara page | October 2026 | Operator | Pending |
| Park Hyatt Aviara introduces new racquet club membership Troon | Park Hyatt Aviara page | Feb 14, 2024 | Operator | Pending |
St. Michael's by-the-Sea
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| About and fees, St. Michael's by-the-Sea Pickleball St. Michael's by-the-Sea Pickleball Association | St. Michael's by-the-Sea page | October 2026 | Operator | Pending |
San Diego, CA
California · 40 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | 53 indoor courts in 12 city gyms and their hours | Aug 29, 2026 | Official | Saved copy |
| Tennis courts City of San Diego Parks and Recreation | 157 public tennis courts at 31 sites | undated, read Oct 2026 | Official | Saved copy |
| Joint use facilities tracking sheet City of San Diego Parks and Recreation | Every joint-use site, dates and term | Jan 7, 2026 | Official | Saved copy |
| Joint Use Facilities with School Districts (every agreement) City of San Diego Parks and Recreation | Which school courts are open to the public | read Oct 2026 | Official | Saved copy |
| QuickFacts: San Diego city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
Barnes Tennis Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Hotline Report of the City's Lease with Barnes Tennis Center (OCA-27-01) City of San Diego, Office of the City Auditor | Barnes Tennis Center page | August 2026 | Official | Pending |
| Report highlights: the City's lease with Barnes Tennis Center City of San Diego, Office of the City Auditor | Barnes Tennis Center page | August 2026 | Official | Pending |
| Pickleball at Barnes Tennis Center (24 dedicated pickleball courts) Barnes Tennis Center / Youth Tennis San Diego (operator) | Barnes Tennis Center page | undated, read Nov 1, 2026 | Operator | Pending |
| Barnes Tennis Center: Youth Tennis San Diego owns and operates the center; 25 tennis, 7 padel, 19 pickleball courts Barnes Tennis Center / Youth Tennis San Diego (operator) | Barnes Tennis Center page | undated, read Nov 1, 2026 | Operator | Pending |
| The Facility (23 hard, 2 clay, 19 pickleball, 7 padel courts) Barnes Tennis Center / Youth Tennis San Diego (operator) | Barnes Tennis Center page | undated, read Nov 1, 2026 | Operator | Pending |
| Pickleball open play Barnes Tennis Center / Youth Tennis San Diego (operator) | Barnes Tennis Center page | undated, read Nov 1, 2026 | Operator | Pending |
| FAQ: location, public access, operating hours Barnes Tennis Center / Youth Tennis San Diego (operator) | Barnes Tennis Center page | undated, read Nov 1, 2026 | Operator | Pending |
| Court rentals: all reservations through the Barnes app Barnes Tennis Center / Youth Tennis San Diego (operator) | Barnes Tennis Center page | undated, read Nov 1, 2026 | Operator | Pending |
| Membership plans Barnes Tennis Center (operator booking site, PlayByPoint) | Barnes Tennis Center page | read Nov 1, 2026 | Operator | Pending |
| FAQs: 2026 Oceanview USA Pickleball National Championships (54 competition courts, 5 practice courts) USA Pickleball Nationals (event organizer) | Barnes Tennis Center page | undated, read Nov 1, 2026 | Club | Pending |
Allied Gardens Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Allied Gardens Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| Allied Gardens Recreation Center City of San Diego Parks and Recreation | Allied Gardens Recreation Center page | undated, read Oct 2026 | Official | Pending |
Balboa Park Activity Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Balboa Park Activity Center page | Aug 29, 2026 | Official | Saved copy |
| Balboa Park Activity Center City of San Diego Parks and Recreation | Balboa Park Activity Center page | undated, read Oct 2026 | Official | Pending |
Black Mountain Multipurpose Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Black Mountain Multipurpose Center page | Aug 29, 2026 | Official | Saved copy |
| Black Mountain Multipurpose Center City of San Diego Parks and Recreation | Black Mountain Multipurpose Center page | undated, read Oct 2026 | Official | Pending |
Carmel Mountain Ranch/Sabre Springs Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Carmel Mountain Ranch/Sabre Springs Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| Carmel Mountain Ranch / Sabre Springs Recreation Center City of San Diego Parks and Recreation | Carmel Mountain Ranch/Sabre Springs Recreation Center page | undated, read Oct 2026 | Official | Pending |
Carmel Valley Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Carmel Valley Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| Carmel Valley Recreation Center City of San Diego Parks and Recreation | Carmel Valley Recreation Center page | undated, read Oct 2026 | Official | Pending |
Colina Del Sol Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Colina Del Sol Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| Colina del Sol Recreation Center City of San Diego Parks and Recreation | Colina Del Sol Recreation Center page | undated, read Oct 2026 | Official | Pending |
Golden Hill Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Golden Hill Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| Golden Hill Recreation Center City of San Diego Parks and Recreation | Golden Hill Recreation Center page | undated, read Oct 2026 | Official | Pending |
Hourglass Fieldhouse/Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Hourglass Fieldhouse/Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| Hourglass Field Community Park and Field House City of San Diego Parks and Recreation | Hourglass Fieldhouse/Recreation Center page | undated, read Oct 2026 | Official | Pending |
Mid-City Gymnasium
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Mid-City Gymnasium page | Aug 29, 2026 | Official | Saved copy |
| Mid-City Gym City of San Diego Parks and Recreation | Mid-City Gymnasium page | undated, read Oct 2026 | Official | Pending |
Municipal Gym
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Municipal Gym page | Aug 29, 2026 | Official | Saved copy |
| Municipal Gymnasium City of San Diego Parks and Recreation | Municipal Gym page | undated, read Oct 2026 | Official | Pending |
Nobel Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | Nobel Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| Nobel Athletic Fields and Recreation Center City of San Diego Parks and Recreation | Nobel Recreation Center page | undated, read Oct 2026 | Official | Pending |
North Park Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | North Park Recreation Center page | Aug 29, 2026 | Official | Saved copy |
| North Park Recreation Center City of San Diego Parks and Recreation | North Park Recreation Center page | undated, read Oct 2026 | Official | Pending |
Burbank, CA
California · 16 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Drop-in sports City of Burbank Parks and Recreation | Maxam dedicated courts, Izay shared courts, Olive Rec indoor | undated, read Oct 2026 | Official | Saved copy |
| Parks directory City of Burbank | Parks with tennis and pickleball | undated, read Oct 2026 | Official | Pending |
| QuickFacts: Burbank city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
| National Agriculture Imagery Program (NAIP) aerial imagery U.S. Department of Agriculture, Farm Production and Conservation Business Center | Aerial photos on place pages; court counts where documents give none | 2024 flights | Imagery | Saved copy |
Larry L. Maxam Memorial Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Drop-in sports City of Burbank Parks and Recreation | Larry L. Maxam Memorial Park page | undated, read Oct 2026 | Official | Saved copy |
| Larry L. Maxam Memorial Park City of Burbank Parks and Recreation | Larry L. Maxam Memorial Park page | undated, read Oct 2026 | Official | Saved copy |
| Verdugo Park tennis and Maxam Park pickleball court resurfacing City of Burbank | Larry L. Maxam Memorial Park page | Sep 2, 2025 | Official | Saved copy |
George Izay Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Staff report: George Izay Park master plan update City of Burbank Parks and Recreation, to the Park and Recreation Board | George Izay Park page | Nov 14, 2024 | Official | Saved copy |
| Drop-in sports City of Burbank Parks and Recreation | George Izay Park page | undated, read Oct 2026 | Official | Saved copy |
Olive Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Drop-in sports City of Burbank Parks and Recreation | Olive Recreation Center page | undated, read Oct 2026 | Official | Saved copy |
| Staff report: George Izay Park master plan update City of Burbank Parks and Recreation, to the Park and Recreation Board | Olive Recreation Center page | Nov 14, 2024 | Official | Saved copy |
Burbank Tennis Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Burbank Tennis Center: courts and court rates Burbank Tennis Center (operator) | Burbank Tennis Center page | undated, read Oct 2026 | Operator | Pending |
| Parks directory City of Burbank | Burbank Tennis Center page | undated, read Oct 2026 | Official | Pending |
| Staff report: agreement with Steve Starleaf, Inc. as operator of the Burbank Tennis Center City of Burbank, City Clerk | Burbank Tennis Center page | Oct 12, 2004 | Official | Saved copy |
| City Council annotated agenda (Resolution 26,808, adopted 5-0) City of Burbank, City Clerk | Burbank Tennis Center page | Oct 12, 2004 | Official | Saved copy |
Glendale, CA
California · 27 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Athletic amenities City of Glendale Community Services & Parks | Every park with pickleball, all listed as shared; parks with tennis | undated, read Oct 2026 | Official | Pending |
| List of facilities (rev. June 23, 2022) City of Glendale Community Services & Parks | Public tennis courts: 33, free and paid | Jun 23, 2022 | Official | Pending |
| QuickFacts: Glendale city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
| National Agriculture Imagery Program (NAIP) aerial imagery U.S. Department of Agriculture, Farm Production and Conservation Business Center | Aerial photos on place pages; court counts where documents give none | 2024 flights | Imagery | Saved copy |
Fremont Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Fremont Park City of Glendale, parks and facilities directory | Fremont Park page | undated, read Oct 2026 | Official | Pending |
| Sports courts at Fremont Park City of Glendale Community Services & Parks | Fremont Park page | undated, read Oct 2026 | Official | Pending |
| Book for Fremont Park (court list: Pickleball 4A to 4D) Glendale Tennis Academy (operator) | Fremont Park page | read Oct 22, 2026 | Operator | Pending |
| Glendale Tennis Academy: book a court Glendale Tennis Academy (operator) | Fremont Park page | undated, read Oct 2026 | Operator | Pending |
| Fremont Park Pickleheads (user-maintained directory) | Fremont Park page | read Oct 22, 2026 | Directory | Pending |
| Athletic amenities City of Glendale Community Services & Parks | Fremont Park page | undated, read Oct 2026 | Official | Pending |
| Fremont Park renovation City of Glendale Community Services & Parks | Fremont Park page | undated, read Oct 2026 | Official | Pending |
Pacific Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pacific Park & Community Center City of Glendale, parks and facilities directory | Pacific Park page | undated, read Oct 2026 | Official | Pending |
| Athletic amenities City of Glendale Community Services & Parks | Pacific Park page | undated, read Oct 2026 | Official | Pending |
Pacific Community Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Senior recreation City of Glendale Community Services & Parks | Pacific Community Center page | undated, read Oct 2026 | Official | Pending |
| Pacific Park & Community Center City of Glendale, parks and facilities directory | Pacific Community Center page | undated, read Oct 2026 | Official | Pending |
| Pacific Community Center & Park Pickleheads (user-maintained directory) | Pacific Community Center page | read Oct 22, 2026 | Directory | Pending |
| Athletic amenities City of Glendale Community Services & Parks | Pacific Community Center page | undated, read Oct 2026 | Official | Pending |
Glenoaks Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Glenoaks Park City of Glendale, parks and facilities directory | Glenoaks Park page | undated, read Oct 2026 | Official | Pending |
| Athletic amenities City of Glendale Community Services & Parks | Glenoaks Park page | undated, read Oct 2026 | Official | Pending |
| Glenoaks Park Pickleheads (user-maintained directory) | Glenoaks Park page | read Oct 22, 2026 | Directory | Pending |
Scholl Canyon Tennis Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Book for Scholl Canyon (court list: Pickleball Court 1A to 2D) Glendale Tennis Academy (operator) | Scholl Canyon Tennis Center page | read Oct 22, 2026 | Operator | Pending |
| Glendale Tennis Academy: book a court Glendale Tennis Academy (operator) | Scholl Canyon Tennis Center page | undated, read Oct 2026 | Operator | Pending |
| Scholl Canyon pickleball open play Glendale Tennis Academy (operator) | Scholl Canyon Tennis Center page | undated, read Oct 2026 | Operator | Pending |
| Scholl Canyon Golf Course Pickleheads (user-maintained directory) | Scholl Canyon Tennis Center page | read Oct 22, 2026 | Directory | Pending |
| Scholl Canyon Golf Course City of Glendale, parks and facilities directory | Scholl Canyon Tennis Center page | undated, read Oct 2026 | Official | Pending |
Smash Dink
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Smash Dink Pickleball Smash Dink (club site) | Smash Dink page | undated, read Oct 2026 | Operator | Pending |